Westhill Nursing School prepares students who have the pursuing of becoming a nurse with the best nursing programmes.
Westhill Nursing School Admission Requirements
Before applying applicants must meet up with the school Admission Requirements listed below:-
2.0. NURSING PROGRAMMES 2.1 ENTRY REQUIREMENTS FOR NURSING PROGRAMMES 2.1.1 Auxiliary Programmes
2.1.2 Diploma Programmes Diploma Nursing programmes offered in Health Training Institutions are as follows:
2.1.3 Post Basic Programmes (BSc) Requirements for qualification to post-basic nursing and midwifery programmes vary according to the programme of study. Programme specific requirements are given in Table 7 below. Age: Not more than50 years, Subject to medical fitness Table 7: Programme Specific Requirements for Post Basic programmes
- Community Health Nursing (CHN)
- Health Assistant Clinical (HAC)
| ENTRY REQUIREMENTS | ||
| WASSCE | SSSCE | |
| Age | 18 – 35 years | |
| Overall Aggregate | A cutoff aggregate score of Forty Eight | A cutoff aggregate score of Thirty |
| (48) or better in six subjects, comprising | (30) or better in six subjects, | |
| 3 core and 3 elective | comprising 3 core and 3 elective | |
| Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
| Grades | subjects | subjects |
| i.e. English, Mathematics and | i.e English, Mathematics and | |
| Integrated Science. | Integrated Science. | |
| Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
| Grades | Elective subjects | Elective subjects |
- Registered General Nursing
- Registered Mental Nursing
- Registered Midwifery (Females only)
- Registered Community Health Nursing
| WASSCE | SSCE | ||||
| Age | 18 – 35 years | ||||
| Overall Aggregate | An aggregate score of thirty (30) or better | An aggregate score of Twenty Four | |||
| in six subjects, comprising 3 core and 3 | (24) or better in six subjects, | ||||
| elective | comprising 3 core and 3 elective | ||||
| Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | |||
| Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | |||
| Science. | Integrated Science. | ||||
| Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives | |||
| Grades | Subjects. | ||||
| PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||||
| Peri-Operative Nursing | a. | Mandatory one year | RGN | |||||
| Critical Care Nursing | rotation/internship/national service | RMN | ||||||
| ENT Nursing | b. Three years’ experience in a relevant | RM | ||||||
| Ophthalmic | Basic area OR two years’ work | RCN | ||||||
| experience upon a request from a | ||||||||
| (BSc) | facility after internship. | |||||||
| Public Health Nursing | a. | Mandatory one year | RGN | |||||
| rotation/internship/national service | RMN | |||||||
| b. Three years’ experience in a relevant | RM | |||||||
| (BSc) | Basic area OR two years’ work | RCN | ||||||
| experience upon a request from a | ||||||||
| facility after internship. | ||||||||
| Post Basic Midwifery | a. At least three (3) years’ experience in a | Community Health Nurse | ||||||
| relevant Auxiliary area. | Health Assistant Clinical | |||||||
| Anesthesiology (BSc) | a. At least one year | General Nurse | ||||||
| rotation/internship/national service | Mental Nurse | |||||||
| b. Two years’ experience in a relevant | Midwife | |||||||
| Basic area OR one year work | Registered Community Health Nurse | |||||||
| experience upon a request from a | ||||||||
| facility after internship. | ||||||||
| BSc Environmental Health | a. Products from Accra School of | d. | Possess Diploma in | |||||
| Hygiene. | Environmental Health from | |||||||
| b. Foreigners with HND Diploma | KNUST, Kumasi | |||||||
| c. WASSCE students with Pure | e. | Possess WAHEB/GHAHEB | ||||||
| Science (Physics, Chemistry, | Pure Science WASSCE | |||||||
| Biology) | ||||||||
ALLIED HEALTH PROGRAMMES 3.1 ENTRY REQUIREMENTS 3.1.1 Certificate Programmes
3.1.2 Diploma Programmes
Table 8: Requirements for Diploma Programmes
- Environmental Health (HO AND TAMALE SCHOOL OF HYGIENE)
| ENTRY REQUIREMENTS | ||
| WASSCE | SSSCE | |
| Age | 18 – 35 years | |
| Overall Aggregate | A cut off aggregate score of Forty Eight | A cutoff aggregate score of Thirty Six |
| (48) or better in six subjects, comprising | (36) or better in six subjects, | |
| 3 core and 3 elective | comprising 3 core and 3 elective | |
| Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
| Grades | subjects | subjects |
| i.e. English, Mathematics and | i.e English, Mathematics and | |
| Integrated Science. | Integrated Science. | |
| Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
| Grades | Elective subjects | Elective subjects |
- Environmental Health (Diploma)
- Technical Officer (Dental Technology)
- Occupational Therapy
- Physiotherapy
- Community Nutrition
- Health Informatics
- Prosthesis and Orthotic Technology
- Optical Technology
| ENTRY REQUIREMENTS | ||
| WASSCE | SSCE | |
| Age | 18 – 35 | years |
| Overall Aggregate | An aggregate score of thirty Six (36) | An aggregate score of Twenty Four |
| or better in six subjects, comprising 3 | (24) or better in six subjects, | |
| core and 3 elective | comprising 3 core and 3 elective | |
| Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core | Credits (A– D) in three Core Subjects |
| Subjects i.e. English, Mathematics | i.e. English, Mathematics and | |
| and Integrated Science. | Integrated Science. | |
| Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective | Credits (A – D) in three Electives |
| Subjects. | Subjects. |