University for Development Studies Residential Fees
University for Development Studies Residential Fees,
Residential Facility User Fee
CAMPUS | HALL | FEE PAYABLE |
---|---|---|
NYANKPALA | UNION | 650.00 |
GBANZABA | 550.00 | |
LADIES | 550.00 | |
PG | 850.00 | |
NAVRONGO | NAVRONGO | 550.00 |
ECOWAS | 550.00 | |
SAVANNAH | 550.00 | |
WA | JUBILEE HALL | 650.00 |
UPPER WEST | 550.00 | |
ROYAL | 550.00 | |
LIMANN | 550.00 | |
CARDINAL | 550.00 | |
TAMALE | SMHS HOSTEL | 1,000.00 |
CLINICAL HOSTEL | 750.00 |
ACCOUNTS DETAILS FOR ALL CAMPUSES
- NAME – UDS RESIDENTIAL FACILITY USER FEE
- NUMBER – 1109000508701
- BANK – NIB
- BRANCH – TAMALE MAIN