UNISA Short course: Business Analytics (77022)
short course: business analytics (77022)
Business Analytics | |
Course Code | CSINDPA (Credit of Module 12) |
Qualification Code | 77022 |
Equivalent to NQF Level | 7 |
Purpose | The purpose of this short course program is aimed at enabling managers in the organizations to make an informed decision. BA will enable organizations to gather information on the trends in the marketplace and to develop innovative products or services in anticipation of customers’ changing demands. The assumption is that such data based decisions will result in improved organizational performance. |
Target group | The target group for this course are business managers, IS/IT executives and decision making leaders |
Syllabus/Course Content | Practical Implementation of Business Analytics Exploration of Analytics Methodologies, EDBMS Overview, Physical Data Architecture and Design Representation |
Admission Requirements | Experienced Managers at NQF Level 6 & 7 qualifications. We assume that you have previously passed a computer literacy course or have end-user experience in using computers and the Microsoft Windows environment. |
Kind of assessment | Note: Portfolio. Comply with UNISA’s formative assessment rules and policies. Formative assessment: Portfolio Summative assessment: Portfolio |
Course Duration | Semester Course |
Tuition Method | Distance learning only: The distance-teaching model of Unisa will be used in offering this course. |
Course Fees | R4500.00 |
Course Leader | Prof Felix Bankole School of Computing Office: GJG 3-20, GJ Gerwel Building, UNISA Science Campus, Florida E-mail: [email protected] |
Programme administrator |
Ms Pertunia Masalesa School of Computing GJ Gerwel Building, Floor 3, Office 05 Tel: 011 670 9139/9189 Fax: 011 670 9174/9274 E-mail: [email protected] |