BSc. Information & Communication Technology
The BSc Information Communication Technology is a four-year programme which aims to equip graduates with a strong and broad technical skills and knowledge to take on appropriate positions in industry, and to grow into leadership positions or to pursue research or graduate studies in the IT field.
By the end of the programme, graduates should be able to:
- Explain and apply appropriate information technologies and employ appropriate methodologies to help an individual or organization achieve its goals;
- Anticipate the changing direction of information technology and evaluate and communicate the implications of these changes to an individual or organisation; and live and work as contributing, well rounded, members of society.
ADMISSION REQUIREMENTS
SSSCE: Aggregate score of 24 or better. Credit passes (A-D) in 6 Subjects including Core Mathematics, Core Science & English.
WASSCE: Aggregate score of 24 or better. Credit Passes (A1-C6) in 6 Subjects including Core Mathematics, Core Science & English.
GCE A‘ Level: Aggregate 12 or better with a pass of D or better in Physics or Mathematics.
Diplomas/Certificates from local and foreign institutions authenticated by the National Accreditation Board (NAB).
Mature Students must be at least 25 years at the time of applying and must write a qualifying exam and score an average of 50% in it. They must also have relevant working experience plus credit passes in Mathematics and English.
HND holders in relevant disciplines may be admitted to Level 200.
Certificate in Information and Communication Technology from GIMPA with an average score of not less than 55%. They must equally satisfy the requirements above for entering a tertiary institution
COURSES OFFERED | |||
Level 100 | |||
CODE | COURSE | CODE | COURSE |
GBUS 102 | Economic Science | GBUS 201 | Accounting Foundations |
GSOT 105 | Fundamentals of Computing | GSOT 106 | Object-Oriented Programming I |
GBUS 101 | Communication Skills I | GSOT 102 | Calculus II |
GSOT 101 | Calculus I | GBUS 202 | Communication Skills II |
GSOT 103 | Programming Fundamentals | GBUS 101 | Reading Seminar in Humanities |
Level 200 | |||
GSOT 205 | Object oriented-Programming II | GSOT 208 | Linear Algebra |
GSOT 203 | System Analysis and Design | GSOT 202 | Web technologies |
GSOT 201 | Discrete Mathematics | GSOT 204 | Probabilities & Statistics |
GSOT 207 | Computer Org. & Architecture | ICTE 201 | Database Design I |
GBUS 205 | Management and Org. Behaviour | GSOT 210 | Electronic Circuits |
Level 300 | |||
ICTE 301 | IT Research Methods | GSOT 305 | Software Engineering |
ICTE 305 | Database Design II | ICTE 303 | IT Project Management |
GSOT 305 | Data Communication & Networks | GSOT 302 | Human Computer Interaction |
GSOT 301 | Mobile Programming | GSOT 306 | Advanced Data Communication |
& Networks | |||
GSOT 303 | Operating Systems | ICTE 304 | Systems Administration |
Level 400 | |||
GSOT 403 | Ethical & Legal Issues in | ICTE 402 | Electronic Business |
Computing | |||
GSOT401 | Management Info. Systems | GSOT 404 | Computer & Information |
Security | |||
GSOT 406 | Project 1 | ICTE 406 | Project II |
Elective Course I | Elective Course 3 | ||
Elective Course 2 | Elective Course 4 |
Electives
GSOT 420 Wireless Networks
GSOT 430 Data Warehousing and Mining
ICTE 410 Information Technology Auditing
ICTE 420 Advanced Database Design