Residential Fees to pay this academic year – University of Ghana Legon
Following the directive by the National Council for Tertiary Schools. Students of University of Ghana Legon are to pay the fees for 2016/2017 academic year.
Below are the Residential fees to be paid by all students for the 2017/2018 academic year
UNIVERSITY OF GHANA
 
SCHEDULE OF RESIDENTIAL FEES FOR THE 2016 – 2017 ACADEMIC YEAR
 
RESIDENTIAL CHARGES
| Charge for the Year – | Charge per Semester – | Charge per Semester – | Charge per Semester – | Charge per Semester – | ||
| Local Students | Foreign Students | Foreign Students | Foreign Students | Foreign Students | ||
| Residential Facility | ||||||
| 2016 – 2017 | 2016 – 2017 | 2016 – 2017 | 2016 – 2017 | 2016 – 2017 | ||
| GH¢ | USD$ – Single | USD$ – Double | USD$ – 3 in One | USD$ – 4 in One | ||
| Occupancy | Occupancy | |||||
| Legon Hall | 812.00 | – | 945.00 | 510.00 | – | |
| Akuafo Hall | 812.00 | – | 945.00 | 510.00 | – | |
| Commonwealth Hall | 812.00 | – | 945.00 | 510.00 | – | |
| Volta Hall | 812.00 | – | 945.00 | 510.00 | – | |
| Mensah Sarbah Hall | 812.00 | – | 945.00 | 510.00 | – | |
| Elizabeth Frances Sey Hall | 1,345.00 | – | 1,073.00 | – | 613.00 | |
| Dr. Jean Akah Hall | 1,345.00 | – | 1,073.00 | – | 613.00 | |
| Professor Kwapong Hall | 1,345.00 | – | 1,073.00 | – | 613.00 | |
| Dr. Hilla Liman Hall | 1,345.00 | – | 1,073.00 | – | 613.00 | |
| International Students Hostel | 1,348.00 | 1,073.00 | 945.00 | – | – | |
| Jubilee Hall | 865.00 | – | 1,073.00 | – | 510.00 | |
| Valco Hostel | 1,661.00 | 1,073.00 | 945.00 | – | – | |
| Legon Hall Annex C | 925.00 | – | 945.00 | – | – | |
- All Ghanaian fresh students who will be admitted into residence will make additional payment of GH¢100.00 as levy for Generator