Presbyterian Women’s College of Education 2021/2022 Programmes and Requirements
Presbyterian Women’s College of Education 2021/2022 Programmes and Requirements, the following are all the list of courses and programmes offered at Presbyterian Women’s College of Education
Courses offered at Presbyterian Women’s College of Education
Programmes
EDUCATION DEPARTMENT
- Education Studies
- Research Methods and Assessment
- Citizenship Education
LANGUAGE DEPARTMENT
- English Language
- Ghanaian Language (Twi)
- Literature in English
MATHEMATICS DEPARTMENT
- Mathematics
- Information and Communication Technology (ICT)
SCIENCE DEPARTMENT
- Science
- Physical Education
- Agricultural Science
SOCIAL SCIENCE DEPARTMENT
- Environmental and Social Studies
- Religious and Moral Education
- HIV/AIDS Education
- Music and Dance
TECHNICAL / VOCATION DEPARTMENT
- Technical Skills
- Visual Arts
- Home Economics
Colleges of Education Admission Requirements:
- WASSCE /SSSCE Qualification Applicants
The general requirement for admission to the Bachelor of Education (B.Ed) Programme is as follows
- WASSCE Holders: CREDIT (A1-C6) in Six (6) subjects comprising Three(3) Core subjects, including English Language and Core Mathematics, and Three (3) Elective subjects relevant to the course of study.
- SSSCE Holders: CREDIT (A-D) in Six (6) subjects comprising Three (3) Core subjects, including English Language and Core Mathematics, and Three(3) Elective subjects relevant to the course of study
- Holders of TVET Qualifications: CREDIT in Three Core Subjects including English and Mathematics and PASSES in Three Elective Subjects relevant to the course of study.
- Candidates awaiting the MAY/JUNE, 2021 WASSCE and NABPTEX RESULTS can also apply.
The specific requirements for admission to the various COURSE OPTIONS on offer within the
BACHELOR OF EDUCATION PROGRAMME are as detailed below:
TABLE I: Entry Requirements for the Various Course Options within the BACHELOR OF EDUCATION programme.
Programme Options | WASSCE Applicants | SSCE Applicants |
B.Ed. GENERAL(With | Credit (A1-C6)in Three (3) CORE | Credit (A-D) in Three (3) CORE |
Specializations in Primary | subjects, including English Language | subjects including English |
and Junior High School). | and Mathematics, and Three (3) | Language and Mathematics, and |
Elective subjects relevant to the | Three (3) Elective subjects | |
course of choice | relevant to the course of choice | |
B.Ed. SCIENCE & | Credit (A1-C6) in Three (3)CORE | Credit(A-D) in (3) CORE |
MATHEMATICS | subjects including English Language | subjects including English |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective Subjects relevant to the | Three (3) Elective Subjects | |
course of choice. | relevant to the course of choice. | |
B.Ed. EARLY CHILDHOOD | Credit(A1-C6) in Three (3)CORE | Credit (A-D) in Three (3)CORE |
EDUCATION | subjects including English Language | subjects including English |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective Subjects relaxant to the | Three (3) Elective Subjects | |
course of choice. | relevant to the course of choice. | |
B.Ed. FRENCH | Credit(A1-C6) in Three (3)CORE | Credit (A-D) in Three (3) CORE |
subjects including English Language | subjects including English | |
and Mathematics and Three (3) | Language and Mathematics and | |
Elective subjects including FRENCH. | Three(3) Elective subjects | |
including FRENCH. | ||
B.Ed. | CREDIT in Three (3)CORE subjects | |
TECHNICAL/VOCATIONAL | including English Language and | |
Mathematics and PASSES inThree (3) | ||
(APPLICANTS WITH TVET | Elective subjects relevant to the | |
Technical/ Vocational Course. | ||
QUALIFICATIONS) | ||
B.Ed | CREDIT in Three Core subjects, | CREDIT ( A-D) in Three Core |
TECHNICAL/VOCATIONAL | including English and Mathematics | Subjects including English |
and Three elective subjects relevant to | Language and Mathematics and | |
( APPLICANTS WITH | the Technical/ Vocational Course. | Three Elective Subjects relevant |
to the Technical/ Vocational | ||
WASSCE/SSSCE | ||
Course.. | ||
QUALIFICATIONS) | ||
TABLE II: Entry requirements for Special Needs Applicants
SPECIAL NEEDS | Credit(A1-C6) in Two (2) CORE | Credit (A-D) in Two (2) CORE |
APPLICANTS: | ||
VISUALLY IMPAIRED | subjects including English Language | subjects including English |
Study facilities are available | and Social Studies and Three (3) | Language and Social Studies |
at: | relevant elective subjects. | and Three (3) relevant elective |
N.J. Ahmadiyya, College of | subjects. | |
Education, WA | ||
Wesley College of | ||
Education, KUMASI and | ||
Presbyterian College of | ||
Education, AKROPONG | ||
SPECIALNEEDS | Credit (A1-C6) in Three (3)CORE | Credit (A-D) in Three (3)CORE |
APPLICANTS: | subjects including English Language | subjects including English |
HEARING IMPAIRED | and Mathematics and Three (3) | Language and Mathematics |
relevant Elective subjects. | and Three(3) relevant Elective | |
Study facilities are | ||
subjects. | ||
available at Presbyterian | ||
College of Education, | ||
AKROPONG. |