Private bece center, the list below are all the various centers where students for all private schools will write their bece papers across the country
BECE PRIVATE EXAMINATION CENTRES
The centres for the examination are listed below:
GREATER ACCRA REGION
101 | Accra Metropolitan | Accra |
102 | Tema | Tema |
103 | Ga West | Amasaman |
104 | Ada East | Ada Foah |
105 | Shai-Osudoku | Dodowa |
106 | Ga East | Abokobi |
107 | Ga South | Weija |
108 | Adentan Municipal | Adentan |
109 | Ledzokuku Krowor | Teshie- |
Nungua |
110 | Ashiaman | Ashiaman |
Municipal |
111 | La Dade Kotopon | La |
112 | Kpone Katamanso | Kpone |
113 | Ningo Prampram | Prampram |
114 | La Kwantanang | Madina |
Madina |
115 | Ga Central | Sowutuom |
116 | Ada West | Sege |
|
EASTERN REGION |
201 | New Juaben | Koforidua |
202 | Kwahu South | Mpraeso |
203 | Lower Manya- | Odumase- |
Krobo | Krobo |
204 | West Akim | Asamankese |
205 | East Akim | Kibi |
206 | Birim Central | Akim Oda |
EASTERN REGION (CONTD.)
207 | Birim North | New |
Abirem |
208 | Suhum | Suhum |
municipal |
209 | Yilo-Krobo | Somanya |
210 | Akwapim North | Akropong- |
Akwapim |
211 | Akwapim South | Aburi |
212 | Kwaebibirem | Kade |
213 | Asuogyaman | Atimpoku |
214 | Fanteakwa | Begoro |
215 | Kwahu Afram | Donkorkrom |
Plains North |
216 | Kwahu West | Nkawkaw |
217 | Atiwa | Kwabeng |
218 | Upper Manya- | Asesewa |
Krobo |
219 | Kwahu East | Abetifi |
220 | Akyeamansa | Ofoase |
221 | Birim South | Akim |
Swedru |
222 | Nsawam- | Nsawam |
Adoagyiri |
223 | Upper West | Adieso |
Akim |
224 | Denkyembour | Akwatia |
225 | Ayensuaso | Coaltar |
226 | Kwahu Afram | Tease |
Plains South |
CENTRAL REGION |
301 | Cape Coast | Cape Coast |
Metropolitan |
302 | Mfantseman | Saltpond |
303 | Effutu | Winneba |
304 | Gomoa West | Apam |
305 | Twifo Ati-Morkwa | Twifo Praso |
306 | Agona West | Agona |
Municipal | Swedru |
307 | Asikuma | Breman |
Odoben/Brakwa | Asikuma |
308 | Ajumako/Enyan/ | Ajumako |
Essiam |
309 | Assin North | Assin Foso |
310 | Komenda/Edena/ | Elmina |
Eguafo/Abrem |
311 | Abura/Asebu/ | Abura |
Kwamankese | Dunkwa |
312 | Upper Denkyira East | Dunkwa-on- |
Offin |
313 | Assin South | Nsuaem |
Kyekyewere |
314 | Gomoa East | Afranse |
315 | Awutu-Senya | Awutu- |
Bereku |
316 | Upper Denkyira West | Diaso |
317 | Agona East | Agona |
Nsaba |
318 | Twifo Heman Lower | Twifo |
Denkyira | Heman |
319 | Ewutu-Senya East | Kasoa |
320 | Ekumfi | Essarkyir |
|
ASHANTI REGION |
501 | Kumasi Metropolitan | Kumasi |
502 | Offinso | Offinso |
503 | Ejisu/Juaben | Ejisu |
504 | Asante-Akim Central | Konongo- |
Odumase |
505 | Asante-Akim South | Juaso |
506 | Kwabere East | Mamponteng |
507 | Obuasi Municipal | Obuasi |
508 | Atwima/Nwabiagya | Nkawie |
509 | Ahafo-Ano North | Tepa |
510 | Ahafo-Ano South | Mankranso |
511 | Amansie East | Bekwai |
512 | Adansi South | New |
Edubiase |
WESTERN REGION |
401 | Sekondi/ | Sekondi |
Takoradi Metro |
402 | Sefwi Wiawso | Sewfi |
Wiawso |
403 | Nzema-East | Axim |
404 | Tarkwa-Nsuaem | Tarkwa |
405 | Aowin | Enchi |
406 | Bibiani-Anwhiawso- | Bibiani |
Bekwai |
407 | Sefwi-Juaboso | Juaboso |
408 | Wassa-Amenfi West | Asankrangwa |
409 | Wassa East | Daboase |
410 | Jomoro | Half Assini |
411 | Ahanta West | Agona |
Nkwanta |
412 | Bia West | Essam- |
Dabiso |
413 | Wassa Amenfi East | Wassa |
Akropong |
414 | Sefwi-Akontombra | Sefwi- |
Akontombra |
415 | Prestea-Huni Valley | Bogoso |
416 | Shama | Shama |
417 | Ellembelle | Nkroful |
418 | Mpohor | Mpohor |
419 | Bodi | Bodi |
420 | Wassa Amenfi | Manso |
Central | Amenfi |
421 | Bia East | Adabokrom |
422 | Suaman | Dadieso |
ASHANTI REGION (CONTD.)
513 | Sekyere East | Effiduase |
514 | Mampong Municipal | Mampong |
515 | Sekyere South | Agona |
516 | Ejura-Sekyedumase | Ejura |
517 | Amansie West | Manso- |
Nkwanta |
518 | Bosomtwe | Kuntanase |
519 | Atwima-Mponua | Nyinahin |
520 | Adansi North | Fomena |
521 | Amansie Central | Jacobu |
522 | Offinso North | Akomadan |
523 | Afigya Kwabre | Kodie |
Ashanti |
524 | Bosome Freho | Asiwa |
ASHANTI REGION (CONTD.)
525 | Atwima Kwanwoma | Foase |
526 | Sekyere Afram | Kumawu |
Plains |
527 | Sekyere Central | Nsuta |
528 | Asokore Mampong | Asokore- |
Municipal | Mampong |
529 | Asante Akim North | Agogo |
530 | Sekyere Afram | Drobonso |
Plains |
|
BRONG AHAFO REGION |
601 | Sunyani Municipal | Sunyani |
602 | Atebubu Amantin | Atebubu |
603 | Wenchi Municipal | Wenchi |
604 | Nkoranza South | Nkoranza |
605 | Techiman | Techiman |
Municipal |
606 | Kintampo North | Kintampo |
607 | Berekum | Berekum |
608 | Dormaa Central | Dormaa- |
Municipal | Ahenkro |
609 | Tano South | Bechem |
610 | Sene West | Kwame |
Danso |
611 | Jaman South | Drobo |
612 | Asunafo North | Goaso |
613 | Asutifi | Kenyasi |
614 | Asunafo South | Kukuom |
615 | Jaman North | Sampa |
616 | Kintampo South | Jema |
617 | Pru | Yeji |
618 | Tano North | Duayaw |
Nkwanta |
619 | Tain | Nsawkaw |
620 | Sunyani West | Odumase- |
Sunyani |
621 | Nkoranza North | Busunya |
622 | Techiman North | Tuobodom |
623 | Asutifi South | Hwidiem |
624 | Banda | Banda |
Ahenkro |
625 | Dormaa East | Wamfie |
626 | Dormaa West | Nkrankwanta |
627 | Sene East | Kajaji |
VOLTA REGION |
701 | Ho Municipal | Ho |
702 | Hohoe | Hohoe |
703 | Kpando | Kpando |
704 | Jasikan | Jasikan |
705 | Krachi West | Kete Krachi |
706 | Nkwanta South | Nkwanta |
707 | Keta municipal | Keta |
708 | Central Tongu | Adidome |
709 | South Tongu | Sogakofe |
710 | Ketu South | Denu |
711 | Akatsi South | Akatsi |
712 | Kadjebi | Kadjebi |
713 | South Dayi | Kpeve |
714 | Krachi East | Dambai |
715 | Agortime Ziope | Kpetoe |
716 | Ketu North | Dzodze |
717 | Nkwanta North | Kpassa |
718 | Biakoye | Nkonya- |
Ahenkro |
719 | North Dayi | Anfoega |
720 | Adaklu | Adaklu |
Waya |
721 | Afadzato South | Ve- |
Golokwati |
722 | North Tongu | Bator |
Dugame |
723 | Akatsi North | Ave Dakpa |
724 | Ho West | Dzolokpuita |
725 | Krachi Nchumuru | Chinderi |
|
NORTHERN REGION |
801 | Tamale | Tamale |
802 | Yendi | Yendi |
803 | Gushiegu | Gushiegu |
804 | Saboba | Saboba |
805 | Zabzugu | Zabzugu |
806 | Tolon | Tolon |
807 | Savelugu/Nanton | Savelugu |
808 | East Gonja | Salaga |
809 | West Gonja | Damongo |
810 | Bole | Bole |
811 | East Mamprusi | Gambaga |
812 | West Mamprusi | Walewale |
813 | Nanumba North | Bimbilla |
NORTHERN REGION (CONTD.)
814 | Bunkpurugu/Yunyoo | Bunkpurugu |
815 | Central Gonja | Buipe |
816 | Karaga | Karaga |
817 | Nanumba South | Wulensi |
818 | Sawla-Tuna-Kalba | Sawla |
819 | Mamprugu Moaduri | Yagaba |
820 | Chereponi | Chereponi |
821 | Kpandai | Kpandai |
822 | North Gonja | Daboya |
823 | Tatale Sanguli | Tatale |
824 | Kumbugu | Kumbugu |
825 | Mion | Sang |
826 | Sagnarigu | Sagnarigu |
UPPER WEST REGION |
001 | Wa Municipal | Wa |
002 | Nadowli-Kaleo | Nadowli |
003 | Lawra | Lawra |
004 | Jirapa | Jirapa |
005 | Sissala East | Tumu |
006 | Sissala West | Gwollu |
UPPER EAST REGION |
901 | Bolgatanga | Bolgatanga |
902 | Bongo | Bongo |
903 | Bawku East | Bawku |
904 | Bawku West | Zebilla |
905 | Builsa North | Sandema |
906 | Kassena-Nankana | Navrongo |
East |
907 | Garu Tempane | Garu |
908 | Talensi | Tongo |
909 | Kesena-Nankana | Paga |
West |
910 | Builsa South | Fumbisi |
911 | Nabdam | Nangodi |
912 | Binduri | Binduri |
913 | Pusiga | Pusiga |
|
UPPER WEST REGION (CONTD.) |
007 | Wa East | Funsi |
008 | Wa West | Weichiau |
009 | Lambussie-Karni | Lambussie |
010 | Nandom | Nandom |
011 | Daffiama/Bussie/Issa | Issa |