Fees to pay this academic year – University of Ghana Legon
Following the directive by the National Council for Tertiary Schools. Students of University of Ghana Legon are to pay the fees for 2016/2017 academic year.
Below are the fees to be paid by all students for the 2017/2018 academic year
UNIVERSITY OF GHANA
SCHEDULE OF ACADEMIC FEES FOR THE 2016 – 2017 ACADEMIC YEAR
COLLEGES OF HUMANITIES, EDUCATION &
BASIC AND APPLIED SCIENCES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | HUMANITIES | ADMIN/LAW | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY | POST 1ST DEG. LAW | POST 1ST DEG. LAW – | |
PART TIME | |||||||||
REGULAR STUDENTS | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 1,444.00 | 1,531.00 | 2,005.00 | 2,065.00 | 2,124.00 | 2,124.00 | 4,654.00 | 3,631.00 | |
CONTINUING | 1,046.00 | 1,133.00 | 1,607.00 | 1,667.00 | 1,726.00 | 2,026.00 | 4,256.00 | 3,233.00 | |
LEVEL 200 FRESHMEN | 1,444.00 | 1,531.00 | 2,005.00 | 2,065.00 | 2,124.00 | 2,424.00 | – | – | |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING | |||||||||
FULL-FEE PAYING | HUMANITIES | ADMIN/LAW | SCIENCE | AGRICULTURE | APPLIED SCIENCES | VETERINARY | POST 1ST DEG. LAW | POST 1ST DEG. LAW – | |
PART TIME | |||||||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
FRESHMEN | 3,800.00 | 4,654.00 | 5,128.00 | 5,188.00 | 6,506.00 | 6,506.00 | 4,654.00 | 3,631.00 | |
CONTINUING | 3,402.00 | 4,256.00 | 4,730.00 | 4,790.00 | 6,108.00 | 6,648.00 | 4,256.00 | 3,233.00 | |
LEVEL 200 FRESHMEN | 3,800.00 | 4,654.00 | 5,128.00 | 5,188.00 | 6,506.00 | 6,806.00 | – | – | |
SCHEDULE C: NON-DEGREE & UNDERGRADUATE – CITY CAMPUS
CITY CAMPUS | HUMANITIES – | ADMIN – DIPLOMA | HUMANITIES – DEGREE | ADMIN – DEGREE | |
DIPLOMA | |||||
GH¢ | GH¢ | GH¢ | GH¢ |
FRESHMEN | 2,056.00 | 2,326.00 | 2,864.00 | 3,413.00 |
CONTINUING | 1,658.00 | 1,928.00 | 2,466.00 | 3,015.00 |
SCHEDULE D: NON-DEGREE & UNDERGRADUATE – SCDE | ||||
SCDE | ADULT EDU. – | COMMONWEALTH YOUTH | HUMANITIES – DEGREE | ADMIN – DEGREE |
DIPLOMA | PROG – DIPLOMA | |||
GH¢ | GH¢ | GH¢ | GH¢ | |
FRESHMEN | 2,681.00 | 3,000.00 | 3,017.00 | 3,209.00 |
CONTINUING | 2,463.00 | 2,782.00 | 2,499.00 | 2,691.00 |
SCHEDULE E: NON-DEGREE – SANDWICH | ||||
SANDWICH DIPLOMA | SOCIAL WORK | AGRICULTURE | ||
GH¢ | GH¢ | |||
FRESHMEN | 1,916.00 | 1,916.00 | ||
CONTINUING | 1,698.00 | 1,698.00 | ||
SCHEDULE F: POSTGRADUATE – SCIENCES
3RD TIER | |||||
POSTGRADUATE – SCIENCES | 1ST TIER | 2ND TIER | |||
SCIENCE & AGRIC | APPLIED SCIENCES | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
MSC. | 10,457.00 | 9,238.00 | 5,933.00 | 6,042.00 | |
M. PHIL – YEAR ONE | 10,800.00 | 9,581.00 | 6,276.00 | 6,385.00 | |
M. PHIL – YEAR TWO | 9,904.00 | 8,685.00 | 5,380.00 | 5,489.00 | |
ONE-YEAR MPHIL PROG. | 10,642.00 | 9,423.00 | 6,118.00 | 6,227.00 | |
SCHEDULE G: POSTGRADUATE – NON-SCIENCES | |||||
3RD TIER | |||||
POSTGRADUATE – NON-SCIENCES | 1ST TIER | 2ND TIER | |||
HUMANITIES | ADMINISTRATION | ||||
GH¢ | GH¢ | GH¢ | GH¢ | ||
M. A | 9,754.00 | 8,535.00 | 4,818.00 | 5,230.00 | |
M. PHIL – YEAR ONE | 10,097.00 | 8,878.00 | 5,161.00 | 5,573.00 | |
M. PHIL – YEAR TWO | 9,494.00 | 8,275.00 | 4,558.00 | 4,970.00 | |
ONE-YEAR MPHIL PROG. | 9,939.00 | 8,720.00 | 5,003.00 | 5,415.00 | |
SCHEDULE H: POSTGRADUATE – SCHOOL OF LAW
SPECIAL LAW PROG. | MA (ADR) | MA (HRA) | LLM (OIL & GAS) |
GH¢ | GH¢ | GH¢ | |
FRESHMEN | 10,865.00 | 10,865.00 | 14,346.00 |
CONTINUING | 10,262.00 | 10,262.00 | 13,373.00 |
SCHEDULE I: PHD – FULL TIME
PHD – FULL TIME | HUMANITIES | ADMIN/SCIENCE/AGRIC/A |
PPLIED SCI | ||
GH¢ | GH¢ |
YEAR ONE | 9,975.00 | 11,401.00 |
YEAR TWO | 9,975.00 | 11,401.00 |
YEAR THREE | 12,826.00 | 14,252.00 |
YEAR FOUR | 9,975.00 | 11,401.00 |
SCHEDULE J: PHD – PART TIME
PHD – PART TIME | HUMANITIES | ADMIN/SCIENCE/AGRIC/A |
PPLIED SCI | ||
GH¢ | GH¢ |
YEAR ONE | 9,975.00 | 11,401.00 |
YEAR TWO | 9,975.00 | 11,401.00 |
YEAR THREE | 12,826.00 | 14,252.00 |
YEAR FOUR | 12,826.00 | 14,252.00 |
FINAL YEAR | 9,975.00 | 11,401.00 |
SCHEDULE K: THESIS EXTENSION AND REFERRAL | ||
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
GH¢ | GH¢ | |
M. A & MSC | 1,081.00 | 2,341.00 |
M. PHIL | 1,424.00 | 2,684.00 |
PHD | 4,049.00 | 5,519.00 |
FOREIGN STUDENTS
SCHEDULE L: NON-DEGREE & UNDERGRADUATE – FOREIGN
UNDERGRADUATE | ENGLISH PROFICIENCY | HUMANITIES | ADMN/LAW | SCIENCE/AGRIC | APPLIED SCI/VET. | POST-FIRST DEGREE | |
(ONE YEAR PROG.) | LAW | ||||||
US$ | US$ | US$ | US$ | US$ | US$ |
FRESHMEN | 2,491.00 | 4,717.00 | 5,336.00 | 5,336.00 | 8,203.00 | 5,336.00 |
CONTINUING | – | 4,647.00 | 5,266.00 | 5,266.00 | 8,133.00 | 5,266.00 |
SCHEDULE M: POSTGRADUATE MASTERS- FOREIGN | ||||||
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |||
NATIONALS | ||||||
US$ | US$ | US$ | ||||
ONE YEAR MA | 7,941.00 | 4,848.00 | 6,085.00 | |||
ONE YEAR MSC | 9,178.00 | 5,467.00 | 6,952.00 | |||
SCHEDULE N: POSTGRADUATE MPHIL & TWO-YEAR MASTER PROG. – FOREIGN | ||||||
POSTGRADUATE | FOREIGN | WEST AFRICAN NATIONALS | OTHER AFRICAN | |||
NATIONALS | ||||||
MPHIL & TWO-YEAR MA PROG. | US$ | US$ | US$ | |||
FRESHMEN – HUMANITIES | 7,894.00 | 4,798.00 | 6,035.00 | |||
– ADMN/SCI/AGRIC | 9,128.00 | 5,417.00 | 6,901.00 | |||
– APPLIED SCIENCES | 9,578.00 | 5,642.00 | 7,217.00 | |||
YEAR TWO | 4,609.00 | 4,609.00 | 4,609.00 | |||
SCHEDULE O: SPECIAL POSTGRADUATE PROG. – FOREIGN
SPECIAL POSTGRADUTE PROG. | MASTER OF BUSINESS | LLM | LECIAD | |
ADMIN. | ||||
US$ | US$ | US$ |
FRESHMEN | 9,128.00 | 9,128.00 | 9,178.00 |
CONTINUING | 8,658.00 | 8,658.00 | – |
SCHEDULE P: PHD – FOREIGN
PHD – FULL TIME | PHD |
US$ | |
YEAR ONE | 7,399.00 |
YEAR TWO | 6,935.00 |
YEAR THREE | 6,935.00 |
YEAR FOUR | 6,935.00 |
SCHEDULE Q: THESIS EXTENSION AND REFERRAL – FOREIGN
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL | |||||
US$ | US$ | ||||||
M. A & MSC | 250.00 | 550.00 | |||||
M. PHIL | 300.00 | 600.00 | |||||
PHD | 750.00 | 1,100.00 | |||||
SCHEDULE R: OTHER PROG. – FOREIGN | |||||||
OCCASIONAL | RESEARCH AFFILIATION | RESEARCH AFFILIATION | RESEARCH AFFILIATION | VISITING STUDENTS | VISITING STUDENTS | ||
(UNDERGRADUATE) | |||||||
OTHER FOREIGN PROG. | |||||||
STUDENTSHIP | ONE YEAR | ONE SEMESTER | THREE MONTHS OR | ONE YEAR | ONE SEMESTER | ||
LESS | |||||||
US$ | US$ | US$ | US$ | US$ | US$ | ||
FRESHMEN | 2,662.00 | 2,285.00 | 1,242.00 | 880.00 | 4,717.00 | 2,462.00 | |