Central University Of Technology Electrical Engineering, The Department of Electrical, Electronic & Computer Engineering offers courses in Electrical Engineering: Light Current and Heavy Current as well as Computer Systems Engineering. These courses deal with the study and application of electricity, electronics, electrostatics and electromagnetism – which covers a range of sub-studies including power electronics, control systems, signal processing and telecommunications.
Electrical
DIPLOMA : ELECTRICAL | DP_ELE | |||
Campus | Duration of Programme | Enrolment Option(s) | SAQA Credits | NQF Level |
Bloemfontein Campus | 2 Years | 280 | 6 | |
Additional Admission RequirementsFor candidates who matriculated in 2007 and before:A National Senior Certificate (NSC) with a score of 27 or higher on the CUT scoring scale, plus a minimum mark of 50% on standard grade or 40% on higher grade in English, Physical Sciences and Mathematics.For candidates who completed the NSC in 2008 and thereafter:A National Senior Certificate with a score of 27 or higher on the CUT scoring scale, plus a minimum pass mark of 50% (rating 4) in Mathematics, Physical Sciences and English. Mathematical Literacy will notbe accepted.Applicants in possession of the National Certificate Vocational (NCV) will be selected according to the selection requirements as approved by Senate. | ||||
Career OpportunitiesTo be added soon. |
Prerequisites
The student is not permitted to continue with an instructional offering on the subsequent level before successfully completing the preceding level.
See table below.
Remarks
- The total SAQA credit value of all instructional offerings mustadd up to 280.
- The Diploma will be issued upon completion of 280 SAQA credits.
- At least 70 SAQA credits must be earned in the second-year level instructional offerings.
- No student will be allowed to graduate without successfully completing the following instructional offerings: Academic Literacy and Communication Studies, Digital Literacy I, Personal Information Management, and Reading Skills.
Two intakes per year, in January and July. After successful completion of this qualification, the Diploma will be awarded during an official graduation ceremony of CUT.
Students may not simultaneously enrol for subjects spanning more than two academic semesters. For example: A student may enrol for Semester 2 and Semester 3 subjects simultaneously, but may then not enrol for any Semester 1 and Semester 4 subjects.
Students may not enrol for subjects that involve timetable clashes.
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQACREDITS | HEMISCREDITS |
SEMESTER 1 | SEMESTER 2 | ||
January | July | January | July |
ALP115C | ALP125C | Academic Literacy and Personal Competencies | 14 |
BDL11A | BDL11B | Basic Digital Literacy | 14 |
EEN115A | EEN115B | Electrical Engineering I | 14 |
ELE115A | ELE115B | Electronic Fundamentals I | 14 |
MAT115A | MAT115B | Mathematics | 14 |
EDS125B | EDS125A | Digital Systems II | 14 |
EEN125B | EEN125A | Electrical Engineering II | 14 |
ELA125B | ELA125A | Electronic Applications II | 14 |
EPG125B | EPG125A | Programming I | 14 |
MAT126B | MAT126A | Mathematics II | 14 |
Total: | 140 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQACREDITS | HEMISCREDITS |
SEMESTER 3 | SEMESTER 4 | ||
January | July | January | July |
EDS216A | EDS216B | Digital Systems III | 14 |
ELA216A | ELA216B | Electronic Applications III | 14 |
ELM216A | ELM216B | Electrical Machines II | 14 |
ENW216A | ENW216B | Network Systems II | 14 |
MAT216A | MAT216B | Mathematics III | 14 |
ECM226B | ECM226A | Electronic Communication III | 14 |
ECS226B | ECS226A | Control Systems III | 14 |
EDP226B | EDP226A | Design Project III | 14 |
EID226B | EID226A | Industrial Electronics III | 14 |
ENS226B | ENS226A | Energy Systems III | 14 |
Total: | 140 |
PREREQUISITES | ||
Instructional offerings | Credits | Prerequisite instructional offerings |
Control Systems IIIDesign Project IIIDigital Literacy I Digital Systems II Digital Systems III Electronic Application II Electronic Application III Electronic Communication III Electronic Fundamentals I Electrical Engineering I Electrical Engineering II Electrical Machines II Energy Systems III Industrial Electronics III Mathematics I Mathematics II Mathematics III Network Systems II Programming I | 14141414141414141414141414141414141414 | Mathematics III and Digital Systems IIElectronic Application III and Digital Systems III & Electrical Machines II and Network Systems IIGrade 12Digital Literacy and Electronic Fundamentals I Digital Systems II Electronic Fundamentals I and Digital Literacy I Electronic Application II Electronic Application III Grade 12 Grade 12 Electrical Engineering I and Digital Literacy I Electrical Engineering II Electrical Engineering II Electronic Application III and Electrical Machines II Grade 12 Mathematics I Mathematics II Programming I Digital Literacy I |
Engineering: Electrical
BACCALAUREUS : ENGINEERING: ELECTRICAL | IEBTEG | |||
Campus | Duration of Programme | Enrolment Option(s) | SAQA Credits | NQF Level |
Bloemfontein Campus | 1 year full-time or 2 years part-time | Semester 1 and 2 | 120 | 7 |
Additional Admission RequirementsFor candidates who matriculated in 2007 or before:Appropriate M+3 qualification.For candidates who completed the NSC in 2008 and thereafter:National Diploma: Electrical Engineering with the appropriate instructional offerings. | ||||
Career Opportunities(Computer Systems & Light Current)The advances made in electronics over the past few decades have been phenomenal, and therefore any person holding this qualification must always be prepared to keep abreast of the latest developments. The study of electronics includes telecommunications, radio and television, radar, computers, electronic control systems and industrial electronic systems, especially computer-supported equipment. Qualified persons will also be involved in the development, building and maintenance of new equipment. Companies such as the SABC, Sentech, Eskom and Telkom, the mining industry, industrial plants such as Sasol and Columbus Steel, and research institutions are but a few possible employers. A person holding this qualification could also establish his/her own business.(Heavy Current)The generation, distribution and utilisation of electrical power are of the utmost importance in our country. A technologist who has qualified in this field will be concerned with the planning, production, installation and maintenance of a wide variety of heavy electrical equipment. He/she will occupy a responsible position in the community and enjoy a high level of job satisfaction. Employment is available at Eskom, PRASA, Transnet Freight Rail, Columbus Steel, suppliers of electrical equipment, mining companies, municipalities and research institutions. A person holding this qualification could also establish his/her own business. |
4TH YEAR | INSTRUCTIONAL OFFERINGS | |
SEMESTER 1 | SEMESTER 2 | |
January | July | |
REN41AI | REN42AI | Computer Networks IV |
DBP41AI | DBP42AI | Database Programming IV |
EDG41AI | EDG42AI | Digital Signal Processing IV |
EMJ41AI | EMJ42AI | Electrical Machines IV |
EBE41AI | EBE42AI | Electrical Protection IV |
EKS41AI | EKS42AI | Electronic Communication Systems IV |
EKM41AI | EKM42AI | Electronic Communication IV |
ELE41AI | ELE42AI | Electronics IV |
EIW41AI | EIW42AI | Engineering Mathematics IV |
EHV41AI | EHV42AI | High-voltage Engineering IV |
EMO41AI | EMO42AI | Microsystems Design IV |
EMI41AI | EMI42AI | Microcontroller Systems IV |
EPE41AI | EPE42AI | Power Electronics IV |
EPS41AI | EPS42AI | Power Systems IV |
EBT41AI | EBT42AI | Protection Technology IV |
PIG41AI | PIG42AI | Software Engineering IV |
SFS41AI | SFS42AI | Software Systems IV |
EIP40AI | *Industrial Project IV (Light Current) | |
EIP40HI | *Industrial Project IV (Heavy Current) |
For more information contact: Department of Electrical, Electronic and Computer Engineering
Extended Curriculum Programme in Engineering: Electrical (Heavy Current)
NATIONAL DIPLOMA : EXTENDED CURRICULUM PROGRAMME IN ENGINEERING: ELECTRICAL (HEAVY CURRENT) | EXNDEL | |||
Campus | Duration of Programme | Enrolment Option(s) | SAQA Credits | NQF Level |
Bloemfontein Campus | 3 Years | Semester 1 and 2 | 360 | 6 |
Additional Admission RequirementsFor candidates who matriculated in 2007 or before:In addition to the general admission requirements, a minimum mark of 50% on Standard Grade or 40% on Higher Grade in both Mathematics and Physical Science is required. Mathematical Literacy will not be accepted.For candidates who completed the NSC in 2008 and thereafter:In addition to the general admission requirements, a minimum mark of 50% in both Mathematics and Physical Science is required. Mathematical Literacy will not be accepted. | ||||
Career OpportunitiesThe generation, distribution and utilisation of electrical power are of the utmost importance in our country. A technician who is qualified in this field will be concerned with the planning, production, installation and maintenance of a wide variety of heavy electrical equipment. He/she will occupy a responsible position in the community and enjoy a high level of job satisfaction. Employment opportunities exist with Eskom, PRASA, Transnet Freight Reil, Columbus Steel, suppliers of electrical equipment, the mining industry, municipalities, and research institutions. A person with this qualification could also establish his/her own business. |
1ST YEAR | INSTRUCTIONAL OFFERINGS | |||
SEMESTER 1 | SEMESTER 2 | |||
January | July | January | July | |
ECM11BI | ECM12BI | *Communication Skills I | ||
COM11AI | COM12AI | *Computer Skills | ||
PRE1A | PRE2B | PRE1A | PRE2B | English Proficiency (Semester 1) andEnglish Proficiency (Semester 2) |
INX01CP | INX02CP | Industrial Experience | ||
LSS01CP | LSS02CP | Life Skills | ||
WIS01CP | WIS02CP | Mathematics | ||
FIS01CP | FIS02CP | Physics | ||
EDS11BI | EDS12BI | Digital Systems I | ||
EEN11AI | EEN12AI | *Electrical Engineering I | ||
ELE11AI | ELE12AI | *Electronics I | ||
WIS11AI | WIS12AI | *Mathematics I |
2ND YEAR | INSTRUCTIONAL OFFERINGS | ||
SEMESTER 3 | SEMESTER 4 | ||
January | July | January | July |
EDS21BI | EDS22BI | Digital Systems II | |
EEN21AI | EEN22AI | *Electrical Engineering II | |
ELE21AI | ELE22AI | *Electronics II | |
WIS21AI | WIS22AI | *Mathematics II | |
EDS31BI | EDS32BI | Digital Systems III | |
EEN31AI | EEN32AI | Electrical Engineering III | |
EMJ21AI | EMJ22AI | Electrical Machines II | |
WIS31AI | WIS32AI | Mathematics III |
3ND YEAR | INSTRUCTIONAL OFFERINGS | ||
SEMESTER 5 | SEMESTER 6 | ||
January | July | January | July |
EVE31AI | EVE32AI | Electrical Distribution III | |
EMJ31AI | EMJ32AI | Electrical Machines III | |
EID21AI | EID22AI | Industrial Electronics II | |
LOG31BI | LOG32BI | Logic Design III | |
EDP31LI | EDP32LI | *Design Project III (Light Current) | |
EBE31AI | EBE32AI | Electrical Protection III | |
EPE31AI | EPE32AI | Power Electronics III |
4TH YEAR | INSTRUCTIONAL OFFERINGS | |
SEMESTERS 7 & 8 | ||
January | July | |
EEX11ZI | EEX12ZI | *Work Integrated Learning I |
EEX21ZI | EEX22ZI | *Work Integrated Learning II |
*Compulsory instructional offerings. |
For more information contact: Department of Electrical, Electronic and Computer Engineering