MUT Agriculture, The Department of Agriculture is progressive, innovative, dynamic and upholds high standard in teaching, research, and community upliftment.
MISSION
- To develop and run relevant academic and research programmes and community services in the field of agriculture.
- To produce competitive graduates who will become key players in the economy.
- To uplift communities by engaging them in projects through applied research and training programme.
STRATEGIC PLAN
To achieve the vision and mission, the Department of Agriculture of MUT developed four key strategic goals:
- The students are involved and exposed to practical components of relevant modules.
- The number of Department of Agriculture graduates at MUT employed by reputable employers increases.
- The programmes and curricula offered are relevant and meet the requirements of the job market.
- Mutually beneficial relationships with farming communities are developed through research and training.
PURPOSE OF THE COURSES
National Diploma: Agriculture and National Diploma: Agriculture (ECP)
These programmes aim to equip students with skills in running of enterprises in plant production from seedling preparation, through planting and general management to marketing. Plants studies are biased to field crops, fruit and vegetables. The study of these enterprises is complemented by studying Agricultural Extension which focuses on dissemination of agricultural information to farmers, Agricultural Economics which deals with business aspects, and Soil Science which is presented as a medium for plant growth.
National Diploma: Agriculture: Animal Production and Diploma: Agriculture: Animal Production (ECP)
These programmes aim to equip students with skills in running of enterprises in animal production. Animal studies are biased to beef production, milk production, pig production, poultry production (broilers and layers) and small stock production (goats and sheep). The study of these enterprises is complemented by studying pasture sciences.
ADMISSION REQUIREMENTS
To be considered for registration to the National Diploma: Agriculture or National Diploma: Agriculture: Animal Production, an applicant must have senior certificate with passes in Agricultural Science or Life Science (4), English HG D; LG D, (Higher Grade/Lower Grade), Mathematics (3) or Mathematical Literacy (4) and Physical Science (3). A rating lower by one in any of these four key subjects above will make the applicant to be considered for the National Diploma: Agriculture (ECP) or Diploma: Agriculture: Animal Production (ECP).
DURATION OF STUDY
National Diploma: Agriculture and National Diploma: Agriculture (ECP)
The study duration for these programmes is three years. The first two years is being spent full time at the university and the third being work-integrated learning at a practical agriculture environment.
National Diploma: Agriculture: Animal Production and Diploma: Agriculture: Animal Production (ECP)
The study duration for these programmes is four years. The first three being spent full-time at the university and the fourth being work-integrated earning at a practical agriculture environment â an apprenticeship in other words.
CURRICULUM â SUBJECTS
NATIONAL DIPLOMA: AGRICULTURE
First Year | |||
1st Semester | 2nd Semester | ||
ABOTA01 | Agricultural Botany I | AGEXT02 | Agricultural Extension II |
ACALC01 | Agricultural Calculations I | CROPP01 | Crop Production I |
AGECO01 | Agricultural Economics I | CPROT01 | Crop Protection I |
AGEXT01 | Agricultural Extension I | SSCIE01 | Soil Science I |
AMECA01 | Agricultural Mechanisation I | VEGEP01 | Vegetable Production I |
Second Year | |||
1st Semester | 2nd Semester | ||
AMARK02 | Agricultural Marketing II | AGEXT03 | Agricultural Extension III |
AGRON02 | Agronomy II | APMAN03 | Agricultural Production Management III |
CPROT02 | Crop protection II | AGRON03 | Agronomy III |
FRUIT02 | Fruit Production II | CPROT03 | Crop Protection III |
SOILS02 | Soil Survey II | FRUIT03 | Fruit Production III |
SSCIE03 | Soil Science III | ||
Third Year | |||
1st Semester | 2nd Semester | ||
AGRIP02 | Agricultural Production Techniques II | AGRIP03 | Agricultural Production Techniques III |
NATIONAL DIPLOMA: AGRICULTURE (ECP)
First Year | |||
1st Semester | 2nd Semester | ||
BENGL01 | Basic English I | ACHEM01 | Agricultural chemistry I |
BNUMA01 | Basic Numeracy I | AGNUM01 | Agricultural Numeracy I |
PHYSC01 | Physical Science I | AABIO01 | Animal Biology I |
APBIO01 | Plant Biology I | COMMT01 | Communication I |
VELMA01 | Veld Management I | COLIT01 | Computer Literacy I |
Second Year | |||
1st Semester | 2nd Semester | ||
ABOTA18 | Agricultural Botany I | AGEXT28 | Agricultural Extension II |
ACALC18 | Agricultural Calculations I | CROPP18 | Crop Production I |
AGECO18 | Agricultural Economics I | CPROT18 | Crop Protection I |
AGEXT18 | Agricultural Extension I | SSCIE18 | Soil Science I |
AMECA18 | Agricultural Mechanization II | VEGEP18 | Vegetable Production |
Third Year | |||
1st Semester | 2nd Semester | ||
AMARK28 | Agricultural Marketing II | AGEXT28 | Agricultural Extension III |
AGRON28 | Agronomy II | APMAN38 | Agricultural Production Management III |
CPROT28 | Crop protection II | AGRON38 | Agronomy III |
FRUIT18 | Fruit Production II | CPROT38 | Crop Protection III |
SOILS28 | Soil Survey II | FRUIT38 | Fruit Production III |
SSCIE38 | Soil Science III | ||
Fourth Year | |||
1st Semester | 2nd Semester | ||
AGRIP28 | Agricultural Production Techniques II | AGRIP38 | Agricultural Production Techniques III |
NATIONAL DIPLOMA: AGRICULTURE: ANIMAL PRODUCTION
First Year | |||
1st Semester | 2nd Semester | ||
ANATP01 | Agricultural Anatomy and Physiology I | ANNUT02 | Animal Nutrition II |
ASCIE01 | Agricultural Science I | AECON01 | Animal Production Economics I |
MANPM01 | Manpower Management I | CULPA01 | Cultivated Pastures I |
NPAST01 | Natural pastures I | SMSTP02 | Small Stock Production II |
Second Year | |||
1st Semester | 2nd Semester | ||
BEEFP02 | Beefer Production II | BEEFP03 | Beefer Production III |
MILKP02 | Milk Production II | MILKP03 | Milk Production III |
PIGPR02 | Pig Production II | PIGPR03 | Pig Production III |
POULP02 | Poultry Production II | POULP03 | Poultry Production III |
SMSTP03 | Small Stock Production III | ||
Third Year | |||
1st Semester | 2nd Semester | ||
PROP021 | Animal Production Techniques II | PROP031 | Animal Production Techniques III |
DIPLOMA: AGRICULTURE: ANIMAL PRODUCTION (ECP)
First Year | |||
1st Semester | 2nd Semester | ||
BENGL01 | Basic English I | ACHEM01 | Agricultural chemistry I |
BNUMA01 | Basic Numeracy I | AGNUM01 | Agricultural Numeracy I |
PHYSC01 | Physical Science I | AABIO01 | Animal Biology I |
APBIO01 | Plant Biology I | COMMT01 | Communication I |
VELMA01 | Veld Management I | COLIT01 | Computer Literacy I |
Second Year | |||
1st Semester | 2nd Semester | ||
ANATP18 | Agricultural Anatomy and Physiology I | ANNUT28 | Animal Nutrition II |
ASCIE18 | Agricultural Science I | AECON18 | Animal Production Economics I |
MANPM18 | Manpower Management I | CULPA18 | Cultivated Pastures I |
NPAST18 | Natural pastures I | SMSTP28 | Small Stock Production II |
Third Year | |||
1st Semester | 2nd Semester | ||
BEEFP28 | Beefer Production II | BEEFP38 | Beefer Production III |
MILKP28 | Milk Production II | MILKP38 | Milk Production III |
PIGPR28 | Pig Production II | PIGPR38 | Pig Production III |
POULP28 | Poultry Production II | POULP38 | Poultry Production III |
SMSTP38 | Small Stock Production III | ||
Fourth Year | |||
1st Semester | 2nd Semester | ||
PROP028 | Animal Production Techniques II | PROP038 | Animal Production Techniques III |
PASS REQUIREMENTS
- A student is given a course mark for tests written, practicals completed and/or assignments submitted throughout the semester. All students must attain a minimum course mark of 40% in order to gain entry to the examination in that subject.
- A student who has gained examination entry requires a minimum mark of 40% in the examination to be eligible to pass that subject.
- The final mark for a subject is made up of 40% by course mark, and 60% of the examination mark. A final mark of at least 50% is required to pass that subject.
PRACTICAL
Attendance at all practical classes and all organised field trips is compulsory. Students failing to attend practical classes and/or field trips will not gain entry examination entry for that subject, irrespective of the marks obtained.
WORK INTEGRATED LEARNING
- All students are required to complete two semesters of Work Integrated Learning in a suitable agricultural environment.
- No student requiring more than one subject per semester to complete the theoretical portion of the Diploma may register for work integrated learning: also, the student should have acquired a course mark in that subject.
- On registration a student will be issued with a work integrated learning manual outlining the tasks and assignments that must be completed in the two semester of work integrated learning.
CONTACT US
Telephone: (0)31 907 7679
E-mail: [email protected]